| Specification | American Green CW75 |
|---|---|
| Peak Wave | 1064nm |
| Output Power | 75CW |
| YAG Central height | 45" |
| YAG Rod Size | 3x78mm |
| Power Setup | 22A-30V |
| Cooling Water Temp. | 20-25°C |
| Features | Most consuming diode, strong beam quality. Warranty/guarantee. American technology module. |
| Application | Mostly functioned for laser sawing, 4P and Multi machine. |
| Specification | CW 100 JLT Module |
|---|---|
| Peak Wave | 1064nm |
| Output Power | 100CW |
| YAG Central height | 45" |
| YAG Rod Size | 3x78mm |
| Power Setup | 22A-30V |
| Cooling Water Temp. | 20-25°C |
| Features | Stability & Reliability. Low breaking ratio. Smooth cutting surface. Warranty/guarantee. Chinese technology module. |
| Application | Mostly functioned for laser sawing, 4P and Multi machine. |
| Specification | American Green Small |
|---|---|
| Peak Wave | 1064nm |
| Output Power | 75CW |
| YAG Central height | 40" |
| YAG Rod Size | 3x67mm |
| Power Setup | 25A-24V |
| Cooling Water Temp. | 20-25°C |
| Features | Stability & Reliability. Low breaking ratio. Smooth cutting surface. Warranty/guarantee. Chinese technology module. |
| Application | Easy to use in 4P/Laser machine. Used in Laser Marking, Engraving and Cutting Industry. |
| Specification | NRS Premium Plus |
|---|---|
| Peak Wave | 1064nm |
| Output Power | 75CW |
| YAG Central height | 40" |
| YAG Rod Size | 3x67mm |
| Power Setup | 25A-24V |
| Cooling Water Temp. | 20-25°C |
| Features | Stability & Reliability. Low breaking ratio. Smooth cutting surface. Warranty/guarantee. Chinese technology module. |
| Application | Easy to use in 4P/Laser machine. Used in Laser Marking, Engraving and Cutting Industry. |
| Specification | Hitech Black CW75 |
|---|---|
| Peak Wave | 1064nm |
| Output Power | 75CW |
| YAG Central height | 45" |
| YAG Rod Size | 3x78mm |
| Power Setup | 22A-30V |
| Cooling Water Temp. | 20-25°C |
| Features | Most consuming diode, strong beam quality. Warranty/guarantee. Chinese technology module. |
| Application | Mostly functioned for laser sawing machine. |
| Specification | Century Gold CW75 |
|---|---|
| Peak Wave | 1064nm |
| Output Power | 75CW |
| YAG Central height | 40" |
| YAG Rod Size | 3x67mm |
| Power Setup | 25A-24V |
| Cooling Water Temp. | 20-25°C |
| Features | Stability & Reliability. Low breaking ratio. Smooth cutting surface. Warranty/guarantee. Chinese technology module. |
| Application | Easy to use in 4P/Laser machine. Used in Laser Marking, Engraving and Cutting Industry. |
| Specification | NG USA 2mm |
|---|---|
| Peak Wave | 1064nm |
| Output Power | 50CW |
| YAG Central height | 38.5" |
| YAG Rod Size | 2x73mm |
| Power Setup | 22A-30V |
| Cooling Water Temp. | 20-25°C |
| Features | Northrop American module with unique function. 2mm rod diameter. Long life, high durability. Best beam quality and sharpness. Warranty only. |
| Application | Mostly using for Green Laser machine with 532nm wavelength. Also compatible for 4P/Sawing and other cutting industry specially for better perfection. |
| Specification | NG USA 3mm |
|---|---|
| Peak Wave | 1064nm |
| Output Power | 75CW |
| YAG Central height | 40" |
| YAG Rod Size | 3x67mm |
| Power Setup | 25A-24V |
| Cooling Water Temp. | 20-25°C |
| Features | Stability & Reliability. Low breaking ratio. Smooth cutting surface. Warranty/guarantee. Chinese technology module. |
| Application | Easy to use in 4P/Laser machine. Used in Laser Marking, Engraving and Cutting Industry. |
| Specification | Diamond Planner Diode |
|---|---|
| Features | Integrated output optics, Easy integration, Excellent beam quality, Ultra compact package, Long life time |
| Applications | Diamond planning & Marking, Biophotonics, Remote sensing, Lidar, Instrumentation |
| Central wavelength (nm) | 1064 |
| Operating mode | Pulsed laser |
| M2 factor | 1.2 (1.0-1.5 optional) |
| Waist diameter (μm) | 300 |
| Beam divergence, full angle (mrad) | 6.5 (customized available) |
| Polarization | Random |
| Transverse mode | TEM00 |
| Output power (mW) | 500, 1000, 1200 |
| Pulse Repetition Frequency (PRF) (kHz) | 13.5 (5-25 optional) |
| Pulse width (ns) | 18 |
| Pulse energy (μJ) | 75 |
| Beam diameter at the aperture (mm) | ~1.5 typically |
| Operating temperature (℃) | 10~35 (customized available) |
| Laser head cooling type | Air-cooling |
| Beam height from base plate (mm) | 29 |
| Power supply (90-264VAC) | PSU-H-FDA |
| Ave power stability (over 8hrs) | 5% |
| Weight (head/driver, kg) | 0.9 / 2.3 |
| Warm-up time (minutes) | <10 |
| Dimensions (head, mm) | 153(L) × 50(W) × 34.5(H) |
| Warranty | 1 year |
The brand-new Short-Pulse Fiber Laser Series launched has a variety of pulse width options, including high average power (10-100W), high-peak power (≤15kW) and 2-350ns, adjustable repetition frequencies of 10-1000kHz, short pulse setup time (<100μs), online modifiable pulse width and other characteristics. It is ideal for industrial applications in the field of solar photovoltaic, thin film cutting, sheet material cutting, welding, surface cleaning of materials, fine marking, Diamond cutting and material deepening, etc.
The brand-new Short-Pulse Fiber Laser Series launched has a variety of pulse width options, including high average power (10-100W), high-peak power (≤15kW) and 2-350ns, adjustable repetition frequencies of 10-1000kHz, short pulse setup time (<100μs), online modifiable pulse width and other characteristics. It is ideal for industrial applications in the field of solar photovoltaic, thin film cutting, sheet material cutting, welding, surface cleaning of materials, fine marking, Diamond cutting and material deepening, etc.